Barcelona Sants
Scheduled time | Origin | Estimated time | Train type | Train no. |
---|---|---|---|---|
16:53 | 4313 | 16:53 | TGV | 09712 |
16:58 | BARCELONA-ESTACIO DE FRANÇA | 16:58 | REGIONAL E | 15045 |
17:10 | PORTBOU | 17:10 | REGIONAL | 15813 |
17:21 | MADRID-PUERTA DE ATOCHA | 17:21 | AVE | 03143 |
17:28 | BARCELONA-ESTACIO DE FRANÇA | 17:28 | REGIONAL E | 15033 |
17:37 | REUS | 17:42 | MD | 15026 |
17:40 | FIGUERES | 17:40 | MD | 15073 |
17:55 | ALACANT | 17:55 | EUROMED | 01153 |
17:58 | BARCELONA-ESTACIO DE FRANÇA | 17:58 | MD | 18091 |
18:07 | TORTOSA | 18:14 | CATALUNYA | 18054 |
18:28 | BARCELONA-ESTACIO DE FRANÇA | 18:28 | MD | 15039 |
18:37 | LLEIDA-PIRINEUS | 18:37 | REGIONAL E | 15042 |
18:40 | PORTBOU | 18:40 | REGIONAL | 15815 |
18:50 | FIGUERES VILAFANT | 18:50 | AVE | 03392 |
18:58 | BARCELONA-ESTACIO DE FRANÇA | 18:58 | REGIONAL E | 33051 |
19:02 | BARCELONA-ESTACIO DE FRANÇA | 19:02 | REGIONAL | 15139 |
19:08 | LLEIDA-PIRINEUS | 19:08 | AVANT | 08187 |
19:08 | L'HOSPITALET DE LLOBREGAT | 19:08 | REGIONAL | 15627 |
19:09 | TORTOSA | 19:09 | CATALUNYA | 18056 |
19:10 | FIGUERES | 19:10 | MD | 15019 |
19:15 | MADRID-PUERTA DE ATOCHA | 19:15 | AVE | 03163 |
19:26 | LLEIDA-PIRINEUS | 19:26 | REGIONAL | 15624 |
19:30 | MADRID-PUERTA DE ATOCHA | 19:30 | AVE | 03171 |
19:33 | 4313 | 19:33 | AVE S/100 | 09742 |
19:38 | PORT AVENTURA | 19:38 | DELTA | 15234 |
19:38 | SEVILLA-SANTA JUSTA | 19:44 | TORRE DEL | 00695 |
19:40 | GIRONA | 19:40 | MD | 15093 |
19:55 | BARCELONA-ESTACIO DE FRANÇA | 19:55 | REGIONAL E | 15031 |
19:58 | BARCELONA-ESTACIO DE FRANÇA | 19:58 | CATALUNYA | 18087 |
20:10 | FLIX | 20:10 | REGIONAL E | 15036 |
20:10 | PORTBOU | 20:10 | REGIONAL | 15819 |
20:22 | CORDOBA-CENTRAL | 20:30 | AVE | 00041 |
20:25 | BARCELONA-ESTACIO DE FRANÇA | 20:25 | REGIONAL E | 15035 |
20:27 | B4104 | 20:27 | CAN-BAR | 97463 |
20:28 | BARCELONA-ESTACIO DE FRANÇA | 20:28 | REGIONAL E | 15237 |
20:31 | LLEIDA-PIRINEUS | 20:31 | REGIONAL E | 33052 |
20:40 | FIGUERES | 20:40 | MD | 15075 |
20:40 | CARTAGENA | 20:40 | INTERCITY | 11264 |
20:42 | MADRID-PUERTA DE ATOCHA | 20:42 | AVE | 03173 |
.
ATTENTION: The service provides information about scheduled trains from the present time until four hours after consultation. Train information contained on this site is the most up to date available. It is based on confirmed train information.
Adif makes every effort to ensure it is reliable and immediately up to date, avoiding publication of timetable modifications and changes until they are fully confirmed.
If you are travelling or accompanying a passenger and you consult the site before going to the station, please take into account that train service information is updated in real time and may be changed while you travel to the station.
Adif accepts no liability for any damages arising, directly or indirectly, from the use of train information on this site.